rockcairn logoRockCairn.com rockcairn logo
Fourteeners: by the List
 
Rank Mountain Name Elevation Ft. Grade, Class Miles Elevation Gain My Time (non-solo) Last Climbed
Sawatch Range
1 Mount Elbert 14,440 II, 1 7.6 miles 4,000 ft. 4hrs. 15min. Jul. 21, 2002
2 Mount Massive 14,428 II, 2 6.2 miles 3,960 ft. 7hrs. 15min. Aug. 11, 2001
3 Mount Harvard 14,427 II, 2 12.6 miles 4,550 ft. *combo Jun. 28, 2003
35 Mount Columbia 14,079 II, 2 10 miles 4,200 ft. *combo Jun. 28, 2003
III, 2 13.5 miles 5,900 ft. (11hrs. 10min) Jun. 28, 2003
5 La Plata Peak 14,343 II, 2 9.0 miles 4,300 ft. (8hrs.) Jul. 20, 2002
19 Mount Belford 14,205 II, 2 7 miles 4,560 ft. *combo Aug. 24, 2002
27 Mount Oxford 14,160 II, 2 11 miles 5,900 ft. *combo Aug. 24, 2002
36 Missouri Mountain 14,073 II, 2 10 miles 4,450 ft. *combo Aug. 24, 2002
III, 2 14.5 miles 7,400 ft. 9hrs. Aug. 24, 2002
10 Mount Antero 14,276 II, 2 11.2 miles 3,269 ft. 4hrs. 45min. Jul. 10, 2004
21 Mount Yale 14,204 II, 2 7 miles 4,300 ft. 5hrs. 10min. Jun. 29, 2003
17 Mount Shavano 14,236 II, 2 9.7 miles 4,430 ft. *combo Jun. 7, 2003
26 Tabeguache Mountain 14,162 II, 2 6 miles 3,700 ft. *combo Jun. 7, 2003
II, 2 9.7 miles 4,430 ft. 7hrs. 20min. Jun. 7, 2003
18 Mount Princeton 14,205 II, 2 6 miles 3,200 ft. 4hrs. Jun. 27, 2003
52 Mount of the Holy Cross 14,012 II, 2 12 miles 5,625 ft. 7hrs. Sep. 7, 2002
53 Huron Peak 14,012 II, 2 8.4 miles 3,750 ft. 4hrs. 30min. Aug. 25, 2002
Sangre de Cristo Range
4 Blanca Peak 14,349 III, 2 14.6 miles 6,350 ft. *combo Aug. 31, 2003
43 Ellingwood Peak 14,049 III, 2 14.0 miles 6,050 ft. *combo Aug. 31, 2003
III, 4 15.1 miles 6,900 ft. (4)5hrs. 40min. Aug. 31, 2003
44 Little Bear Peak 14,040 III, 2 12.8 miles 6,050 ft. (4)3hrs. 50min. Sep. 1, 2003
7 Crestone Peak 14,298 I,3 11.0 miles 5,900 ft. *combo Aug. 9, 2003
20 Crestone Needle 14,201 II,3 11.0 miles 5,800 ft. *combo Aug. 9, 2003
II,4 11.6 miles 6,500 ft. (15hrs. 20min.) Aug. 9, 2003
23 Kit Carson Peak 14,169 II, 3 12.6 miles 6,650 ft. (10hrs. 10min.) Aug. 10, 2003
37 Humboldt Peak 14,069 II, 2 13.8 miles 6,350 ft. *combo Aug. 9, 2003
41 Culebra Peak 14,047 II, 2 5.0 miles 2,350 ft. 4hrs. 29min. Jul. 23, 2005
42 Mount Lindsey 14,047 II, 2+ 7.6 miles 3,500 ft. 4hrs. 40min. Aug. 30, 2003
Tenmile - Mosquito Range
8 Mount Lincoln 14,291 I,2 5.4 miles 2,400 ft. *combo Aug. 10, 2002
22 Mount Bross 14,177 I,2 3.6 miles 2,200 ft. *combo Aug. 10, 2002
29 Mount Democrat 14,152 I,2 2.8 miles 2,200 ft. *combo Aug. 10, 2002
II,2 7.0 miles 3,600 ft. 3hrs. 45min. Aug. 10, 2002
13 Quandary Peak 14,270 II,1 5.4 miles 3,400 ft. 3hrs. 45min. Jun. 30, 2002
45 Mount Sherman 14,040 I,2 8.0 miles 2,800 ft. 2hrs. 20min. Jun. 26, 2004
San Juan Range
6 Uncompahgre Peak 14,314 I,2 7.6 miles 2,900 ft. *combo Aug. 21, 2004
49 Wetterhorn Peak 14,020 II,3 8.0 miles 3,600 ft. *combo Sep. 22, 2002
II,3 16.5 miles 5,850 ft. 10hrs. 35min. Sep. 22, 2002
16 Mount Wilson 14,250 II,4 9 miles 5300 ft. *combo Jul. 12, 2003
24 El Diente Peak 14,164 II,3 9.5 miles 5600 ft. *combo Jul. 12, 2003
48 Wilson Peak, Alt Report 14,024 II,3 7 miles 3650 ft. *combo Jul. 18, 2004
III,4 11 miles 7175 ft. 11hrs. Jul. 12, 2003
33 Mount Eolus 14,088 II, 3 18.2 miles 5900 ft. *combo Jul. 4, 2003
34 Windom Peak 14,087 II, 4 17.6 miles 5860 ft. *combo Jul. 4, 2003
39 Sunlight Peak 14,064 II, 2+ 17.6 miles 5900 ft. *combo Jul. 4, 2003
III, 4 18.6 miles 6900 ft. (9hrs. 45min.) Jul. 4, 2003
40 Handies Peak 14,053 II,2 7.6 miles 3650 ft. 3hrs. 18min. Sep. 21, 2002
46 Redcloud Peak 14,037 II,2 8.6 miles 3650 ft. *combo Sep. 21, 2002
54 Sunshine Peak 14,006 II,2 7.6 miles 3600 ft. *combo Sep. 21, 2002
II,2 9.8 miles 4700 ft. 5hrs. 30min. Sep. 21, 2002
28 Mount Sneffels 14,155 II, 2+ 7.0 miles 3450 ft. 3hrs. 40min. Jun. 22, 2003
51 San Luis Peak 14,019 II,2 12.0 miles 3600 ft. 5hrs. 40min. Jun. 21, 2002
Elk Range
12 Castle Peak 14,269 II,2 10 miles 4,500 ft. (5hrs. 10min.) Jul. 26, 2003
47 Pyramid Peak 14,023 II,4 6 miles 4,450 ft. (7hrs. 50min.) Jul. 27, 2003
25 Maroon Peak 14,162 II, 3, 10 miles 4,600 ft. *combo Jul. 27, 2002
50 North Maroon Peak 14,019 III,4 8 miles 4,450 ft. *combo Jul. 27, 2002
II,4 9.4 miles 4,850 ft. (12 hrs.) Jul. 27, 2002
32 Snowmass Mountain 14,096 II,3 21 miles 5,700 ft. (7)4hrs. 30min. Sep. 6, 2003
30 Capitol Peak 14,141 II,4 17 miles 5,800 ft. (5)4hrs. 50min. Aug. 23, 2003
Front Range
9 Grays Peak 14,279 I,1 8 miles 3,000 ft. *combo Jul. 2, 2006
11 Torreys Peak 14,272 I,2 8 miles 3,000 ft. *combo Jul. 1, 2002
II,2 7 miles 3,600 ft. 5hrs. 40min. Jul. 1, 2002
14 Mount Evans 14,270 II,2 15 miles 4,600 ft. 8hrs. Jul. 5, 2005
38 Mount Bierstadt 14,065 I,2 6 miles 2,950 ft. 4hrs. Jul. 29, 2000
II,3 9.7 miles 3,950 ft. NA
15 Longs Peak 14,261 II,3 15 miles 5,000 ft. (8hrs. 50min.) Aug. 16, 2003
31 Pikes Peak 14,115 II,2 11.4 miles 4,100 ft. 4hrs. 20min. Jun. 12, 2004