Rank | Peak | Range | Elevation (ft) | Grade, Class | Miles (rt) | Elev.Gain (ft) | Time (hh.mm) | Climbed | Solo | Combo | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sierra NevadaSN | 14,497 | II,1 | 22.0 | 6,360 | 10.45 | Jul 12, 2005 | Y | S | ||
2 | SawatchS | 14,440 | II,1 | 7.6 | 4,000 | 4.15 | Jul 21, 2002 | Y | S | ||
3 | SawatchS | 14,428 | II,2 | 6.3 | 3,960 | 7.15 | Sep 11, 2001 | Y | S | ||
4 | SawatchS | 14,427 | II,2 (III,2) | 13.5 | 5,900 | 11.10 | Jun 28, 2003 | N | C | ||
5 | Sangre de CristoSdC | 14,349 | III,2 (III,4) | 15.1 | 6,900 | 5.40 | Aug 31, 2003 | Y | C | ||
6 | SawatchS | 14,343 | II,2 | 9.0 | 4,300 | 8.00 | Jul 20, 2002 | N | S | ||
7 | San JuanSJ | 14,314 | II,3 | 16.5 | 5,850 | 10.35 | Sep 22, 2004 | N | C | ||
8 | San JuanSJ | 14,314 | I,2 | 16.5 | 5,850 | 10.35 | Sep 22, 2002 | N | C | ||
9 | Sangre de CristoSdC | 14,298 | I,3 (II,4) | 13.8 | 6,500 | 15.20 | Aug 9, 2003 | N | C | ||
10 | TenmileT | 14,291 | II,2 (II,2) | 7.0 | 3,600 | 3.45 | Aug 10, 2002 | Y | C | ||
11 | Front RangeFR | 14,279 | I,1 | 5.4 | 3,370 | 5.40 | Jul 1, 2002 | Y | C | ||
12 | SawatchS | 14,276 | II,2 | 11.2 | 3,430 | 4.45 | Jun 8, 2003 | Y | S | ||
13 | Front RangeFR | 14,272 | I,2 (II,2) | 5.4 | 3,370 | 5.40 | Jul 1, 2002 | Y | C | ||
14 | TenmileT | 14,270 | II,1 | 5.4 | 3,400 | 3.45 | Jun 30, 2002 | Y | S | ||
15 | Front RangeFR | 14,270 | II,2 | 15.0 | 4,600 | 8.00 | Jul 5, 2005 | Y | S | ||
16 | ElkE | 14,269 | II,2 | 10.0 | 4,500 | 5.10 | Jul 26, 2003 | N | S | ||
17 | Front RangeFR | 14,261 | II,3 | 15.0 | 5,000 | 8.50 | Aug 16, 2003 | N | S | ||
18 | San JuanSJ | 14,250 | II,3 (III,4) | 11.0 | 7,175 | 11.00 | Jul 12, 2003 | Y | C | ||
19 | SawatchS | 14,236 | II,2 | 9.7 | 4,430 | 7.20 | Jun 7, 2003 | Y | C | ||
20 | SawatchS | 14,205 | II,2 | 6.0 | 3,200 | 4.00 | Jun 27, 2003 | Y | S | ||
21 | SawatchS | 14,205 | II,2 (III,2) | 14.5 | 7,400 | 9.00 | Aug 24, 2002 | Y | C | ||
22 | SawatchS | 14,204 | II,2 | 7.0 | 4,300 | 5.10 | Jun 29, 2003 | Y | S | ||
23 | Sangre de CristoSdC | 14,201 | II,3 (II,4) | 13.8 | 6,500 | 15.20 | Aug 9, 2003 | N | C | ||
24 | TenmileT | 14,177 | I,2 (II,2) | 7.0 | 3,600 | 3.45 | Aug 10, 2002 | Y | C | ||
25 | Sangre de CristoSdC | 14,169 | II,3 | 12.6 | 6,650 | 10.10 | Aug 10, 2003 | N | S | ||
26 | San JuanSJ | 14,164 | II,3 (III,4) | 11.0 | 7,175 | 11.00 | Jul 12, 2003 | Y | C | ||
27 | ElkE | 14,162 | III,4 | 9.4 | 4,850 | 12.00 | Jul 27, 2002 | N | C | ||
28 | SawatchS | 14,162 | II,2 | 9.7 | 4,430 | 7.20 | Jun 7, 2003 | Y | C | ||
29 | SawatchS | 14,160 | II,2 (III,2) | 14.5 | 7,400 | 9.00 | Aug 24, 2002 | Y | C | ||
30 | San JuanSJ | 14,155 | II,2+ | 4.5 | 3,000 | 3.50 | Jun 22, 2003 | Y | S | ||
31 | TenmileT | 14,152 | I,2 (II,2) | 7.0 | 3,600 | 2.23 | Aug 10, 2002 | Y | S | ||
32 | TenmileT | 14,152 | I,2 (II,2) | 7.0 | 3,600 | 3.45 | Aug 10, 2002 | Y | C | ||
33 | ElkE | 14,141 | II,4 | 17.0 | 5,800 | 4.50 | Aug 23, 2003 | Y | S | ||
34 | Front RangeFR | 14,115 | II,2 | 11.4 | 4,100 | 4.20 | Aug 2, 2003 | N | S | ||
35 | ElkE | 14,096 | II,3 | 21.0 | 5,700 | 4.30 | Jul 27, 2002 | Y | S | ||
36 | San JuanSJ | 14,088 | II,3 (III,4) | 18.6 | 6,900 | 9.45 | Jul 4, 2003 | N | C | ||
37 | San JuanSJ | 14,087 | II,4 (III,4) | 18.6 | 6,900 | 9.45 | Jul 4, 2003 | N | C | ||
38 | SawatchS | 14,079 | II,2 (II,2) | 13.5 | 5,900 | 11.10 | Jun 28, 2003 | N | C | ||
39 | SawatchS | 14,073 | II,2 (III,2) | 14.5 | 7,400 | 9.00 | Aug 24, 2002 | Y | C | ||
40 | Sangre de CristoSdC | 14,069 | II,2 | 13.8 | 6,500 | 15.20 | Aug 9, 2003 | N | C | ||
41 | Front RangeFR | 14,065 | I,2 | 6.0 | 2,950 | 4.00 | Jul 29, 2000 | Y | S | ||
42 | San JuanSJ | 14,064 | II,2+ (III,4) | 18.6 | 6,900 | 9.45 | Jul 4, 2003 | N | C | ||
43 | San JuanSJ | 14,053 | II,2 | 7.6 | 3,650 | 3.10 | Sep 21, 2002 | Y | S | ||
44 | Sangre de CristoSdC | 14,049 | III,2 (III,4) | 15.1 | 6,900 | 5.40 | Aug 31, 2003 | Y | C | ||
45 | Sangre de CristoSdC | 14,047 | II,2+ | 7.6 | 3,500 | 4.40 | Aug 30, 2003 | Y | S | ||
46 | Sangre de CristoSdC | 14,047 | II,2 | 5.0 | 2,350 | 4.29 | Jul 23, 2005 | N | S | ||
47 | Sangre de CristoSdC | 14,040 | III,2 | 12.8 | 6,050 | 3.50 | Sep 1, 2003 | Y | S | ||
48 | San JuanSJ | 14,037 | II,2 | 9.8 | 4,700 | 5.30 | Sep 21, 2002 | Y | C | ||
49 | San JuanSJ | 14,024 | II,3 (III,4) | 11.0 | 7,175 | 11.00 | Jul 12, 2003 | Y | C | ||
50 | ElkE | 14,023 | II,4 | 6.0 | 4,450 | 7.50 | Jul 27, 2003 | N | S | ||
51 | ElkE | 14,019 | III,4 | 9.4 | 4,850 | 12.00 | Jul 27, 2002 | N | C | ||
52 | San JuanSJ | 14,019 | II,2 | 12.0 | 3,600 | 5.40 | Jun 21, 2003 | Y | S | ||
53 | SawatchS | 14,012 | II,2 | 8.4 | 3,750 | 4.50 | Aug 25, 2002 | Y | S | ||
54 | SawatchS | 14,012 | II,2 | 12.0 | 5,625 | 7.00 | Sep 7, 2002 | Y | S | ||
55 | San JuanSJ | 14,006 | II,2 | 9.8 | 4,700 | 5.30 | Sep 21, 2002 | Y | C | ||
56 | Indian PeaksIP | 13,409 | II,2 | 10.6 | 2,900 | 7.30 | Sep 17, 2005 | Y | S | ||
57 | Indian PeaksIP | 13,294 | II,1 | 7.5 | 2,362 | 5.34 | Jul 3, 2005 | N | S | ||
58 | Indian PeaksIP | 12,814 | II,2 | 9.0 | 2,813 | 5.30 | Aug 21, 2005 | N | S |
Copyright © 1999-2025 Aaron PennerÂ
All Rights Reserved
Warning: Outdoor activities come with there inherent risks. Information on this site, although diligently maintained to be accurate, may not be used to hold the web master or contributing parties responsible for any misinformation used from this site.